
| 1 | Input voltage | 12VDC or 24VDC | ||
| 2 | Output voltage | AC 110V 60Hz /220V 50Hz for your choice | ||
| 3 | USB ports | 5V /1.2A | ||
| 4 | Output waveform | Pure Sine Wave. | ||
| 5 | Peaks Power | 3000W | ||
| 6 | Rated power | 1500W | ||
| 7 | No load current | <0.9A | ||
| 8 | Conversion efficiency | 90% | ||
| 9 | LCD display screen | real-time display of battery voltage and output voltage | ||
| 10 | Cooling | Fan force cooling only when work | ||
| 11 | Protection function |
over temperature low voltage high voltage overload short circuit power cut |
||
| 12 | Dimension | 38*18*14CM | ||
| 13 | Weight | 4.5KG | ||
Hotlines
13714045926
6/FB Blg,PingTaiChang Technology Park,Xiong Yu Road,YanLuoAdd:Street,SongGang Town,BaoAn District,ShenZhen,China
Email:wilstar_yuan@fhy-power.com

Copyright © 2023 Shenzhen Rich China Power Electronics Technology Co., Ltd